Product Model | UTRED-16F (Fixed Battery). |
Sensor Measurement Range | -40°C to +99°C (-40°F to +210°F). |
Operating Temperature Range | -30°C to +60°C (-22°F to +140°F). |
Storage Temperature Range | 0°C to +40°C (32°F to +104°F). |
Rated Temperature Reading Accuracy | Better than ±0.5°C (±0.9°F) for -20°C to +40°C (-4°F to +104°F), typically ±0.3°C (0.6°F). Better than ±0.8°C (±1.4°F) for -40°C to -20°C (-40°F to -4°F), typically ±0.5°C (0.9°F). Better than ±0.8°C (±1.4°F) for +40°C to +70°C (+104°F to +158°F), typically ±0.7°C (1.3°F). Better than ±1.2°C (±2.2°F) for +70°C to +99°C (+158°F to +210°F), typically ±1°C (1.8°F). |
Rated Temperature Reading Resolution | Better than 0.1°C (0.2°F) for -30°C to +60°C (-22°F to +140°F). Better than 0.2°C (0.4°F) for -40°C to -30°C (-40°F to -22°F). Better than 0.5°C (0.9°F) for +60°C to +99°C (+140°F to +210°F). Please see the Rated Native Resolution chart below. LogTag Analyzer currently displays to one decimal place of °C or °F. The native resolution is what is stored in the LogTag. |
Sampling Interval | Configurable from 30 seconds to 18 hours. |
Logging Start Options | Push button start or specific date & time. Optional start delay of up to 72 hours. |
Recording Indication | “REC” symbol on LCD. |
Download Time | Typically with full memory (16,129 readings) in less than 30 seconds from time of insertion to availability of PDF report. Typically less than 10 seconds from time of insertion to availability of LTD file in LogTag Analyzer (if configured). |
Environmental | IP61 (when vertically mounted or hung with USB dust-cap in place). |
Power Source | CR2450 3V LiMnO2 (Fixed battery). |
Battery Life | 1 year storage, 2 years of normal use (based on 15 minute logging, download data monthly). |
Real Time Clock | Built-in real time clock. Rated accuracy ±25ppm @ 25°C (equivalent to 2.5 seconds/day). Rated temperature coefficient is -0.034 ±0.006ppm/°C (I.e typically +/- 0.00294 seconds/day/°C). |
Connection Interface | USB 2.0, A-type plug. |
Software | PDF Reader, LogTag Analyzer 3.1.9 or higher. |
PDF Report | One page report with trip and alarm summary. Multi-page report with list of readings, including date and time. |
Size | 93mm(H) x 54.5mm(W) x 8.6mm(T) including protective USB cap. |
Weight | 39g. |
Case Material | Polycarbonate. |
Compliance and Certifications | |